Rank | SailNo | Fleet | Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8338 | Q | With Alacrity | Sigma 38 | C.CHOULES | .982 | 10.25 | 11:31:26 | 1.06.26 | 1.05.14 | 1.0 |
2 | 6100 | Q | Redrow | IRC ULTIMATE 20 | C.NUNN | .936 | 10.25 | 11:39:31 | 1.14.31 | 1.09.45 | 2.0 |
3 | 8098 | Q | Captain Jack | J80 | K.COCKS & M.LARSON | .958 | 10.25 | 11:37:54 | 1.12.54 | 1.09.50 | 3.0 |
4 | 3924 | Q | Red Fox | RF290 | C.LEACH | .898 | 10.25 | 11:43:13 | 1.18.13 | 1.10.14 | 4.0 |
5 | 4533 | Q | Duellist | Sigma 33 | M.FITZGERALD | .914 | 10.25 | 11:44:45 | 1.19.45 | 1.12.53 | 5.0 |
6 | 4466 | Q | Scoline | Sigma 33 | M.JURY | .902 | 10.25 | 11:47:07 | 1.22.07 | 1.14.04 | 6.0 |
7 | 879 | Q | Carte Blanche | Swan 36 | G.TETLEY | .914 | 10.25 | 11:59:18 | 1.34.18 | 1.26.11 | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com